Single Family for Sale: 4810 Mehlbrook Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 4810 Mehlbrook Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 3.0 | $300,000 | 1,305 | $230 | N/A |
920 Forder Road | Mehlville | 63129 | 2 | 2.0 | $210,000 | 1,303 | $161 | 04/29/2024 |
1207 Saltash Court | St Louis | 63129 | 3 | 3.0 | $240,000 | 1,492 | $161 | 01/12/2024 |
3227 Mehl Crossing Court | St Louis | 63129 | 2 | 2.0 | $270,000 | 1,277 | $211 | 12/28/2023 |
3210 Country Hollow Drive | St Louis | 63129 | 2 | 2.0 | $274,900 | 1,258 | $219 | 03/28/2024 |
4434 Patston Drive | St Louis | 63128 | 3 | 3.0 | $330,000 | 1,107 | $298 | 04/29/2024 |
5532 Chauveau Drive | St Louis | 63129 | 2 | 2.0 | $333,000 | 1,409 | $236 | 04/23/2024 |
5223 Nottingham Estates Drive | St Louis | 63129 | 3 | 2.0 | $301,000 | 1,245 | $242 | 04/09/2024 |
4784 Tonga Drive | St Louis | 63128 | 3 | 2.0 | $316,000 | 1,218 | $259 | 06/07/2024 |
4781 Tonga Drive | St Louis | 63128 | 4 | 2.0 | $321,000 | 1,239 | $259 | 07/19/2024 |
5025 Bellarina Drive | St Louis | 63129 | 3 | 3.0 | $355,000 | 1,344 | $264 | 08/27/2024 |
4752 Kerth Drive | St Louis | 63128 | 3 | 2.0 | $275,000 | 1,334 | $206 | 09/09/2024 |
1032 Forder Square Drive | Mehlville | 63129 | 2 | 3.0 | $280,000 | 1,370 | $204 | 08/29/2024 |
4444 Welford Drive | St Louis | 63128 | 3 | 2.0 | $272,000 | 1,239 | $220 | 12/03/2024 |
3270 Country Hollow Drive | St Louis | 63129 | 2 | 2.0 | $275,000 | 1,258 | $219 | 10/23/2024 |
3924 Cordes Drive | St Louis | 63125 | 2 | 2.0 | $269,900 | 1,218 | $222 | 10/31/2024 |
4810 Mehlbrook Drive (MLS #24077170) is a multi-level single family home located in St Louis, MO. This single family home is 1,305 sqft with 3 bedrooms and 3 baths. This property was listed on 12/21/2024 and has been priced for sale at $300,000.
The 2 bedroom single family home at 3227 Mehl Crossing Court in St Louis is nearby and sold for $270,000 on 12/28/2023. Another nearby 2 bedroom single family home, 3270 Country Hollow Drive in St Louis sold for $275,000 on 10/23/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Arnold, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |