Single Family for Sale: 4118 Quincy Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4118 Quincy Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/12/2025 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 2 | 2.0 | $175,000 | 1,334 | $131 | N/A |
| 4712 Goethe Avenue | St Louis | 63116 | 3 | 2.0 | $211,050 | 1,487 | $142 | 03/17/2025 |
| 4105 Koeln Avenue | St Louis | 63116 | 3 | 2.0 | $150,000 | 1,328 | $113 | 01/24/2025 |
| 4141 Tyrolean Avenue | St Louis | 63116 | 2 | 1.0 | $215,000 | 1,205 | $178 | 12/19/2024 |
| 4128 Tesson Street | St Louis | 63123 | 3 | 1.0 | $199,900 | 1,282 | $156 | 01/16/2025 |
| 3705 Blow Street | St Louis | 63116 | 2 | 2.0 | $160,000 | 1,187 | $135 | 04/29/2025 |
| 6830 Salzburger Avenue | St Louis | 63116 | 2 | 1.0 | $175,000 | 1,188 | $147 | 04/17/2025 |
| 4647 Loughborough Avenue | St Louis | 63116 | 2 | 1.0 | $208,500 | 1,296 | $161 | 08/14/2025 |
| 4112 Christianne Court | St Louis | 63116 | 3 | 1.0 | $205,625 | 1,175 | $175 | 05/23/2025 |
| 4170 Tyrolean Avenue | St Louis | 63116 | 2 | 1.0 | $204,000 | 1,134 | $180 | 05/23/2025 |
| 4114 Carondelet Boulevard | St Louis | 63123 | 3 | 2.0 | $127,900 | 1,360 | $94 | 05/07/2025 |
| 6133 Wanda Avenue | St Louis | 63116 | 2 | 1.0 | $220,000 | 1,170 | $188 | 07/03/2025 |
| 4159 Quincy | St Louis | 63116 | 2 | 2.0 | $217,000 | 1,170 | $185 | 08/27/2025 |
| 6605 Morganford Road | St Louis | 63116 | 2 | 2.0 | $199,000 | 1,145 | $174 | 09/30/2025 |
| 6925 Salzburger Avenue | St Louis | 63116 | 2 | 1.0 | $195,000 | 1,248 | $156 | 10/14/2025 |
| 6119 Newport Avenue | St Louis | 63116 | 3 | 2.0 | $226,000 | 1,215 | $186 | 11/07/2025 |
4118 Quincy Street (MLS #25077456) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,334 sqft and on a lot of 3,480 sqft (or 0.08 acres) with 2 bedrooms and 2 baths. This property was listed on 12/12/2025 and has been priced for sale at $175,000.
The 2 bedroom single family home at 4159 Quincy in St Louis is nearby and sold for $217,000 on 08/27/2025. Another nearby 2 bedroom single family home, 4170 Tyrolean Avenue in St Louis sold for $204,000 on 05/23/2025.
Nearby zip codes are 63109, 63111, 63118, 63123 and 63125. This property neighbors other cities such as Affton, Lemay, Mehlville and Wilbur Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

