Single Family for Sale: 4117 Oleatha Avenue, St Louis, MO 63116
Lot & Building Features
Community and Schools
Price History of 4117 Oleatha Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/08/2026 | Price Adjustment | $158,900 | 3.70% |
| 12/13/2025 | Listing Price | $165,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 2 | 1.0 | $158,900 | 897 | $177 | N/A |
| 4107 Oleatha Avenue | St Louis | 63116 | 3 | 2.0 | $180,000 | 1,092 | $165 | 01/23/2025 |
| 4352 Chippewa Street | St Louis | 63116 | 2 | 1.0 | $115,000 | 804 | $143 | 02/13/2025 |
| 4343 Fyler Avenue | St Louis | 63116 | 2 | 1.0 | $199,900 | 1,000 | $200 | 01/21/2025 |
| 4352 Miami Street | St Louis | 63116 | 2 | 1.0 | $180,000 | 912 | $197 | 01/14/2025 |
| 4025 Tholozan Avenue | St Louis | 63116 | 2 | 2.0 | $185,000 | 816 | $227 | 08/28/2025 |
| 4265 Humphrey Street | St Louis | 63116 | 2 | 1.0 | $154,930 | 967 | $160 | 01/15/2025 |
| 3963 Potomac Street | St Louis | 63116 | 2 | 1.0 | $199,900 | 1,032 | $194 | 04/04/2025 |
| 3619 Holt Avenue | St Louis | 63116 | 2 | 1.0 | $191,000 | 1,080 | $177 | 08/14/2025 |
| 4039 McDonald Avenue | St Louis | 63116 | 2 | 1.0 | $140,000 | 903 | $155 | 05/19/2025 |
| 4021 Winnebago Street | St Louis | 63116 | 2 | 1.0 | $199,000 | 1,056 | $188 | 09/08/2025 |
| 4330 Connecticut Street | St Louis | 63116 | 2 | 1.0 | $195,000 | 918 | $212 | 08/08/2025 |
| 4062 Potomac Street | St Louis | 63116 | 2 | 1.0 | $183,000 | 876 | $209 | 09/01/2025 |
| 4310 Potomac Street | St Louis | 63116 | 2 | 1.0 | $199,000 | 870 | $229 | 09/24/2025 |
| 4062 Potomac St | St Louis | 63116 | 2 | 1.0 | $183,000 | 876 | $209 | 08/25/2025 |
| 4365 Potomac Street | St Louis | 63116 | 2 | 1.0 | $165,000 | 960 | $172 | 12/15/2025 |
4117 Oleatha Avenue (MLS #25081078) is a 1 story single family home located in St Louis, MO. This single family home is 897 sqft and on a lot of 5,040 sqft (or 0.12 acres) with 2 bedrooms and 1 baths. This property was listed on 12/13/2025 and has been priced for sale at $158,900.
The 3 bedroom single family home at 4107 Oleatha Avenue in St Louis is nearby and sold for $180,000 on 01/23/2025. Another nearby 2 bedroom single family home, 4062 Potomac Street in St Louis sold for $183,000 on 09/01/2025.
Nearby zip codes are 63109, 63110, 63111, 63118 and 63139. This property neighbors other cities such as Pacific.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

